| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : kimoems
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Refrigerant : R410A
Total Cooling Capacity : 0.9 - 12.5kW
Compressor Standard Quantity : 1
Compressor Rated Current : 4.32 A -15.05A
Rack-mounted Precision Cooling 3.5kw To 12.5kw
| Smart Cabinet Type | KM135HLUEY-R-H | KM170HLUEY-R-H | KM1125HLUEY-R-H | KM175TLYEY-R-H | KM1125TLLYEY-R-H | KM1125TLYEY-R-H |
|---|---|---|---|---|---|---|
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
| Cooling Capacity | ||||||
| Total Cooling Capacity | 0.9 ~ 3.5 kW | 2.25 ~ 7.5 kW | 3.75 ~ 12.5 kW | 2.25 ~ 7.5 kW | 3.75 ~ 12.5 kW | 3.75 ~ 12.5 kW |
| Sensible Cooling | 0.9 ~ 3.5 kW | 2.25 ~ 7.5 kW | 3.75 ~ 12.5 kW | 2.25 ~ 7.5 kW | 3.75 ~ 12.5 kW | 3.75 ~ 12.5 kW |
| Compressor | ||||||
| Standard Quantity | 1 | 1 | 1 | 1 | 1 | 1 |
| Rated Current | 4.32 A | 9.05 A | 15.05 A | 9.05 A | 15.05 A | 15.05 A |
| Fan | ||||||
| Quantity | 1 | 4 | 4 | 2 | 3 | 3 |
| Airflow | 800 m³/h | 1700 m³/h | 2700 m³/h | 1700 m³/h | 2700 m³/h | 2700 m³/h |
| Dimensions and Weight | ||||||
| Length | 800 mm | 800 mm | 800 mm | 1200 mm | 1200 mm | 1200 mm |
| Width (Depth) | 442 mm | 442 mm | 442 mm | 300 mm | 300 mm | 300 mm |
| Height | 264 mm | 442 mm | 442 mm | 2000 mm | 2000 mm | 2000 mm |
| Weight | 26 kg | 55 kg | 60 kg | 150 kg | 170 kg | 170 kg |
| Electrical Parameters | ||||||
| Power Supply | 220V-50Hz-1F+N+PE | 220V-50Hz-1F+N+PE | 220V-50Hz-1F+N+PE | 220V-50Hz-1F+N+PE | 220V-50Hz-1F+N+PE | 220V-50Hz-1F+N+PE |
| Standard Outdoor Unit | ||||||
| Model | SCW6 | SCW12 | SCW14 | RCL13A | RCL16A | RCL16A |

|
|
Rack Mounted Precision Cooling System 3.5kw To 12.5kw for data center Images |