| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : kimoems or OEM
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 1pc
Payment Terms : T/T
Total Cooling Capacity (38°C–20%RH) : 26.2-65.47 kW
Water Flow Rate (38°C–20%RH) : 4.51-11.28 m³/h
Pressure Drop : 58.8 kPa-86.5 kPa
Power Supply : 220V-50Hz-1F+N+PE / 380V-50Hz-3F+N+PE

| KMU.I Chilled Water Unit Specifications | ||||||
| Model | KMU250IBE3-R-H | KMU320IBE3-R-H | KMU320IBE6 | KMU400IBE6 | KMU500IBE6 | KMU650IBE6 |
| Cooling Capacity (1) | ||||||
| Total Cooling Capacity (38°C–20%RH) | 26.20 kW | 31.10 kW | 32.10 kW | 40.30 kW | 50.20 kW | 65.47 kW |
| Sensible Cooling Capacity (38°C–20%RH) | 26.20 kW | 31.10 kW | 32.10 kW | 40.30 kW | 50.20 kW | 65.47 kW |
| Water Flow Rate (38°C–20%RH) | 4.51 m³/h | 5.36 m³/h | 5.53 m³/h | 6.94 m³/h | 8.65 m³/h | 11.28 m³/h |
| Pressure Drop | 58.8 kPa | 60.6 kPa | 60.3 kPa | 66.8 kPa | 74.6 kPa | 86.5 kPa |
| Fan | ||||||
| Number | 5 | 5 | 2 | 2 | 2 | 3 |
| Airflow | 4500 m³/h | 4800 m³/h | 4800 m³/h | 6000 m³/h | 8400 m³/h | 12000 m³/h |
| Power Consumption | 1.05 kW | 1.10 kW | 1.20 kW | 1.55 kW | 1.80 kW | 2.70 kW |
| Humidifier (Optional) | ||||||
| Maximum Steam Production | / | / | 5 kg/h | 5 kg/h | 5 kg/h | 5 kg/h |
| Rated Power | / | / | 3.75 kW | 3.75 kW | 3.75 kW | 3.75 kW |
| Rated Current | / | / | 6.00 A | 6.00 A | 6.00 A | 6.00 A |
| Electric Heater (Optional) | ||||||
| Rated Power | / | / | 6.00 kW | 6.00 kW | 6.00 kW | 9.00 kW |
| Rated Current | / | / | 9.10 A | 9.10 A | 9.10 A | 13.70 A |
| Dimensions and Weight | ||||||
| Width | 300 mm | 300 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Depth (2) | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
| Height (3) | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm |
| Weight | 172 kg | 181 kg | 230 kg | 253 kg | 275 kg | 288 kg |
| Electrical Parameters | ||||||
| Power Supply | 220V-50Hz-1F+N+PE | 220V-50Hz-1F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE | 380V-50Hz-3F+N+PE |
| Full Load Current | 5.6 A | 5.9 A | 17.2 A | 17.9 A | 18.3 A | 24.5 A |
| Circuit Breaker (4) | 10 A | 10 A | 25 A | 25 A | 25 A | 32 A |
| Indoor Wiring Specifications | 3*2.5 mm² | 3*2.5 mm² | 5*4 mm² | 5*4 mm² | 5*4 mm² | 5*6 mm² |
| Notes: | ||||||
| Cooling Capacity: Measured at 38°C ambient temperature and 20% relative humidity. | ||||||
| Depth: Depth of the unit. | ||||||
| Height: Height of the unit. | ||||||
| Circuit Breaker: Specifications for circuit breakers. | ||||||
|
|
In Row Precision Cooling 10-65kw Air Cooled Chilled Water Variable Frequency Images |